Signed in as:
filler@godaddy.com
Signed in as:
filler@godaddy.com
Cabrillo Statistics (Version 10g) by K5KA & N6TV
CONTEST: CQ-WPX-SSB
CALLSIGN: WP4X
CATEGORY-OPERATOR: MULTI-OP
CATEGORY-TRANSMITTER: TWO
OPERATORS: W4IPC, NP4Z, DJ4MX, KC1KUG, K6BFL
** 0 ****** Q S O R a t e S u m m a r y **************
Hour 160 80 40 20 15 10 Total Pct
-------------------------------------------------------------
0000 0 0 0 261 0 0 261 5.7
0100 0 0 0 219 0 0 219 10.4
0200 0 0 6 218 0 0 224 15.3
0300 0 0 0 173 0 0 173 19.0
0400 0 0 0 108 0 0 108 21.4
0500 0 14 0 54 0 0 68 22.9
0600 0 7 0 38 0 0 45 23.8
0700 0 0 0 64 0 0 64 25.2
0800 0 0 0 42 0 0 42 26.1
0900 0 0 0 35 0 0 35 26.9
1000 0 0 0 34 0 22 56 28.1
1100 0 0 0 0 0 95 95 30.2
1200 0 0 0 0 0 52 52 31.3
1300 0 0 0 0 0 169 169 35.0
1400 0 0 0 0 0 184 184 39.0
1500 0 0 0 0 3 175 178 42.8
1600 0 0 0 0 2 161 163 46.4
1700 0 0 0 0 0 132 132 49.3
1800 0 0 0 0 0 138 138 52.2
1900 0 0 0 0 0 142 142 55.3
2000 0 0 0 0 0 99 99 57.5
2100 0 0 0 0 0 97 97 59.6
2200 0 0 0 0 0 50 50 60.7
2300 0 0 0 38 0 63 101 62.9
0000 0 0 0 124 0 0 124 65.6
0100 0 0 0 88 0 0 88 67.5
0200 0 0 0 105 0 0 105 69.8
0300 0 0 0 100 0 0 100 71.9
0400 0 0 0 63 0 0 63 73.3
0500 0 0 0 72 0 0 72 74.9
0600 0 0 0 39 0 0 39 75.7
0700 0 0 0 34 0 0 34 76.4
0800 0 1 2 7 4 0 14 76.7
0900 0 0 6 0 2 0 8 76.9
1000 0 0 0 0 0 0 0 76.9
1100 0 0 0 0 0 65 65 78.3
1200 0 0 0 0 3 126 129 81.1
1300 0 0 0 0 0 113 113 83.6
1400 0 0 0 0 0 110 110 86.0
1500 0 0 0 0 0 92 92 88.0
1600 0 0 0 0 0 96 96 90.1
1700 0 0 0 0 0 53 53 91.2
1800 0 0 0 0 0 59 59 92.5
1900 0 0 0 0 20 30 50 93.6
2000 0 0 0 0 57 0 57 94.8
2100 0 0 0 0 95 0 95 96.9
2200 0 0 0 0 86 0 86 98.7
2300 0 0 53 0 5 0 58 100.0
------------------------------------------------------
Total 0 22 67 1916 277 2323 4605
** 1 ****** Q S O R a t e S u m m a r y **************
Hour 160 80 40 20 15 10 Total Pct
-------------------------------------------------------------
0000 0 0 117 0 0 0 117 2.8
0100 0 0 126 0 0 0 126 5.8
0200 0 0 153 0 0 0 153 9.4
0300 0 0 118 0 0 0 118 12.3
0400 0 0 121 0 0 0 121 15.1
0500 0 0 77 0 0 0 77 17.0
0600 0 32 20 0 0 0 52 18.2
0700 0 14 56 0 0 0 70 19.9
0800 0 0 57 0 0 0 57 21.2
0900 0 0 60 0 0 0 60 22.7
1000 0 0 1 0 90 0 91 24.8
1100 0 0 0 0 176 0 176 29.0
1200 0 0 0 0 158 0 158 32.8
1300 0 0 0 0 173 0 173 36.9
1400 0 0 0 0 143 0 143 40.3
1500 0 0 0 0 138 0 138 43.6
1600 0 0 0 0 73 0 73 45.4
1700 0 0 0 0 103 0 103 47.8
1800 0 0 0 0 101 0 101 50.2
1900 0 0 0 19 55 0 74 52.0
2000 0 0 0 113 0 0 113 54.7
2100 0 0 0 69 0 0 69 56.3
2200 0 0 0 0 117 0 117 59.1
2300 0 0 0 0 127 0 127 62.1
0000 0 0 0 0 85 0 85 64.2
0100 0 0 55 0 12 0 67 65.8
0200 0 0 64 0 0 0 64 67.3
0300 0 0 94 0 0 0 94 69.5
0400 0 137 0 0 0 0 137 72.8
0500 0 18 54 0 0 0 72 74.5
0600 0 0 78 0 0 0 78 76.4
0700 0 1 25 0 0 0 26 77.0
0800 0 0 0 22 0 0 22 77.5
0900 0 0 0 33 0 0 33 78.3
1000 0 0 0 21 3 17 41 79.3
1100 0 0 0 0 96 12 108 81.9
1200 0 0 0 0 81 0 81 83.8
1300 0 0 0 0 79 0 79 85.7
1400 0 0 0 0 63 0 63 87.2
1500 0 0 0 0 40 0 40 88.1
1600 0 0 0 0 48 0 48 89.3
1700 0 0 0 0 60 0 60 90.7
1800 0 0 0 0 69 0 69 92.3
1900 0 0 0 4 50 0 54 93.6
2000 0 0 0 10 1 11 22 94.2
2100 0 0 0 96 0 0 96 96.4
2200 0 0 0 67 0 0 67 98.0
2300 0 0 0 82 0 0 82 100.0
------------------------------------------------------
Total 0 202 1276 536 2141 40 4195
-------------- Q S O R a t e S u m m a r y ---------------------
Hour 160 80 40 20 15 10 Rate Total Pct
--------------------------------------------------------------------
0000 0 0 117 261 0 0 378 378 4.3
0100 0 0 126 219 0 0 345 723 8.2
0200 0 0 159 218 0 0 377 1100 12.5
0300 0 0 118 173 0 0 291 1391 15.8
0400 0 0 121 108 0 0 229 1620 18.4
0500 0 14 77 54 0 0 145 1765 20.1
0600 0 39 20 38 0 0 97 1862 21.2
0700 0 14 56 64 0 0 134 1996 22.7
0800 0 0 57 42 0 0 99 2095 23.8
0900 0 0 60 35 0 0 95 2190 24.9
1000 0 0 1 34 90 22 147 2337 26.6
1100 0 0 0 0 176 95 271 2608 29.6
1200 0 0 0 0 158 52 210 2818 32.0
1300 0 0 0 0 173 169 342 3160 35.9
1400 0 0 0 0 143 184 327 3487 39.6
1500 0 0 0 0 141 175 316 3803 43.2
1600 0 0 0 0 75 161 236 4039 45.9
1700 0 0 0 0 103 132 235 4274 48.6
1800 0 0 0 0 101 138 239 4513 51.3
1900 0 0 0 19 55 142 216 4729 53.7
2000 0 0 0 113 0 99 212 4941 56.1
2100 0 0 0 69 0 97 166 5107 58.0
2200 0 0 0 0 117 50 167 5274 59.9
2300 0 0 0 38 127 63 228 5502 62.5
0000 0 0 0 124 85 0 209 5711 64.9
0100 0 0 55 88 12 0 155 5866 66.7
0200 0 0 64 105 0 0 169 6035 68.6
0300 0 0 94 100 0 0 194 6229 70.8
0400 0 137 0 63 0 0 200 6429 73.1
0500 0 18 54 72 0 0 144 6573 74.7
0600 0 0 78 39 0 0 117 6690 76.0
0700 0 1 25 34 0 0 60 6750 76.7
0800 0 1 2 29 4 0 36 6786 77.1
0900 0 0 6 33 2 0 41 6827 77.6
1000 0 0 0 21 3 17 41 6868 78.0
1100 0 0 0 0 96 77 173 7041 80.0
1200 0 0 0 0 84 126 210 7251 82.4
1300 0 0 0 0 79 113 192 7443 84.6
1400 0 0 0 0 63 110 173 7616 86.5
1500 0 0 0 0 40 92 132 7748 88.0
1600 0 0 0 0 48 96 144 7892 89.7
1700 0 0 0 0 60 53 113 8005 91.0
1800 0 0 0 0 69 59 128 8133 92.4
1900 0 0 0 4 70 30 104 8237 93.6
2000 0 0 0 10 58 11 79 8316 94.5
2100 0 0 0 96 95 0 191 8507 96.7
2200 0 0 0 67 86 0 153 8660 98.4
2300 0 0 53 82 5 0 140 8800 100.0
------------------------------------------------------
Total 0 224 1343 2452 2418 2363 8800
Gross QSOs=8982 Dupes=182 Net QSOs=8800
Unique callsigns worked = 5596
The best 60 minute rate was 390/hour from 0130 to 0229
The best 30 minute rate was 412/hour from 0215 to 0244
The best 10 minute rate was 462/hour from 1337 to 1346
The best 1 minute rates were:
11 QSOs/minute 1 times.
10 QSOs/minute 5 times.
9 QSOs/minute 7 times.
8 QSOs/minute 37 times.
7 QSOs/minute 110 times.
6 QSOs/minute 201 times.
5 QSOs/minute 333 times.
4 QSOs/minute 426 times.
3 QSOs/minute 513 times.
2 QSOs/minute 540 times.
1 QSOs/minute 416 times.
Number of letters in callsigns
Letters # worked
-----------------
3 52
4 2694
5 3525
6 2460
7 32
8 24
9 12
10 1
Multi-band QSOs
---------------
1 bands 3718
2 bands 996
3 bands 520
4 bands 280
5 bands 82
6 bands 0
------- S i n g l e B a n d Q S O s ------
Band 160 80 40 20 15 10
----------------------------------------------
QSOs 0 50 421 1015 1047 1185